Find out Westpac Bank Melbourne City BSB Number. Melbourne city located in VIC Australia and it's a beautiful city. Search for all BSB Number in Australia.
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-146 |
Branch Address | 114 William Street |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-340 |
Branch Address | 114 William Street |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-526 |
Branch Address | 114 William Street |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-146 |
Branch Address | 114 William Street |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-340 |
Branch Address | 114 William Street |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-526 |
Branch Address | 114 William Street |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-016 |
Branch Address | 142 Elizabeth Street |
Address | 142 Elizabeth Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-152 |
Branch Address | 142 Elizabeth Street |
Address | 142 Elizabeth Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-016 |
Branch Address | 142 Elizabeth Street |
Address | 142 Elizabeth Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-152 |
Branch Address | 142 Elizabeth Street |
Address | 142 Elizabeth Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-547 |
Branch Address | 360 Collins Street |
Address | 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-547 |
Branch Address | 360 Collins Street |
Address | 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-079 |
Branch Address | 409 St Kilda Road |
Address | 409 St Kilda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-093 |
Branch Address | 409 St Kilda Road |
Address | 409 St Kilda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-165 |
Branch Address | 409 St Kilda Road |
Address | 409 St Kilda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-336 |
Branch Address | 409 St Kilda Road |
Address | 409 St Kilda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-079 |
Branch Address | 409 St Kilda Road |
Address | 409 St Kilda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-093 |
Branch Address | 409 St Kilda Road |
Address | 409 St Kilda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-165 |
Branch Address | 409 St Kilda Road |
Address | 409 St KIlda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-336 |
Branch Address | 409 St Kilda Road |
Address | 409 St Kilda Road GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-000 |
Branch Address | 420 Collins St |
Address | 420 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-002 |
Branch Address | 420 Collins St |
Address | 420 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-000 |
Branch Address | 420 Collins St |
Address | 420 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-002 |
Branch Address | 420 Collins St |
Address | 420 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-017 |
Branch Address | 530 Collins Street |
Address | 530 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-017 |
Branch Address | 530 Collins Street |
Address | 530 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-230 |
Branch Address | AMP |
Address | Level 10 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-542 |
Branch Address | Asian Business Unit |
Address | Level 12 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-804 |
Branch Address | AXA Business Super- NMLA Limited |
Address | (NBFI Agency to 033-230) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-865 |
Branch Address | Citic Australia Commodity |
Address | (NBFI Agency to 033-017) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-824 |
Branch Address | ESSSuper (Accumulation) |
Address | (NBFI Agency to 033-001) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-849 |
Branch Address | ESSSuper (ESSS DB) |
Address | (NBFI Agency to 033-001) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-829 |
Branch Address | ESSSuper (SSF DB) |
Address | (NBFI Agency to 033-001) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-807 |
Branch Address | Incitec Pivot Limited |
Address | 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-001 |
Branch Address | Institutional Business |
Address | Level 10 360 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-001 |
Branch Address | Institutional Business |
Address | Level 10, 360 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-157 |
Branch Address | Melbourne Head Office |
Address | 150 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-157 |
Branch Address | Melbourne Head Office |
Address | 150 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-504 |
Branch Address | Melbourne, 90 Collins Street |
Address | 90 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-508 |
Branch Address | Melbourne, 90 Collins Street |
Address | 90 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-504 |
Branch Address | Melbourne, 90 Collins Street |
Address | 90 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-508 |
Branch Address | Melbourne, 90 Collins Street |
Address | 90 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-846 |
Branch Address | MFS Comwlth Securities Fund |
Address | (NBFI Agency to 033-000) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-835 |
Branch Address | MFS Flexible Insur Fund |
Address | (NBFI Agency to 033-000) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-840 |
Branch Address | MFS Flexible Insur Fund No 2 |
Address | (NBFI Agency to 033-000) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-861 |
Branch Address | MFS Funeral Benefit Fund |
Address | (NBFI Agency to 033-000) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-870 |
Branch Address | MFS Immediate Annuity Fund |
Address | (NBFI Agency to 033-870) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 032-849 |
Branch Address | National Mutual |
Address | (NBFI Agency to 033-000) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-817 |
Branch Address | National Mutual Funds Lend |
Address | (NBFI Agency to 033-000) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-806 |
Branch Address | NMMT Limited - North |
Address | (NBFI Agency to 033-230) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-805 |
Branch Address | Orica Limited |
Address | 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-164 |
Branch Address | PFS VIC |
Address | Level 3 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-164 |
Branch Address | Premium Financial Services |
Address | Level 3 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-364 |
Branch Address | Private Bank Melbourne |
Address | Level 11, 150 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-364 |
Branch Address | Private Bank Melbourne |
Address | Level 11, 150 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-867 |
Branch Address | Property Exchange Australia Ltd |
Address | Lvl 35, 525 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-005 |
Branch Address | QV Village |
Address | 172-174 Lonsdale Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-534 |
Branch Address | QV Village |
Address | 172-174 Lonsdale Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-534 |
Branch Address | QV Village |
Address | 172-174 Lonsdale Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-022 |
Branch Address | QV Village |
Address | QV Village 172-174 Lonsdale Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-005 |
Branch Address | QV Village |
Address | QV Village 172-174 Lonsdale Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-022 |
Branch Address | QV Village |
Address | QV Village 172-174 Lonsdale Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-459 |
Branch Address | Retirement Benefits Fund |
Address | (NBFI Agency to 037-001) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-350 |
Branch Address | Royal Melbourne Show Agency |
Address | Level 2 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-802 |
Branch Address | Seek Limited |
Address | (NBFI Agency to 033-000) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-803 |
Branch Address | Super Choice- NMLA Limited |
Address | (NBFI Agency to 033-230) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-808 |
Branch Address | UBS Cash Management Trust |
Address | Level 10 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-210 |
Branch Address | Vic Govmt-Related Entities |
Address | Lvl 7, 150 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-942 |
Branch Address | VIC/SA/NT/TAS Loan Centre |
Address | Level 5 360 Collins Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-890 |
Branch Address | Vic/Tas Customer Service Centre |
Address | 277 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-465 |
Branch Address | VicSuper |
Address | (NBFI Agency to 033-001) GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-222 |
Branch Address | Victorian Government |
Address | Lvl 7, 150 Collins St GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-009 |
Branch Address | Wales Corner, Melbourne |
Address | Cnr Collins and Swanston Streets GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-549 |
Branch Address | Wales Corner, Melbourne |
Address | Cnr Collins and Swanston Streets GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-009 |
Branch Address | Wales Corner, Melbourne |
Address | Cnr Collins and Swanston Streets GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-549 |
Branch Address | Wales Corner, Melbourne |
Address | Cnr Collins and Swanston Streets GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 033-003 |
Branch Address | West End, Melbourne |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
Bank Name | Westpac Bank |
---|---|
BSB Number | 733-003 |
Branch Address | West End, Melbourne |
Address | 114 William Street GET DIRECTIONS |
City | Melbourne |
State | VIC |
Last Viewed | 1 second ago |
The BSB Codes or Bank State Branch codes are 6-digit codes used for identifying banks and branches in Australia. If you want to transfer payments within Australia, you will need the account number and the BSB code of the recipient. Similarly, you will have to provide your own account number and BSB to the sender. As already mentioned, there are 6 digits in this code. The first 2 or 3 digits are used as bank identifier. This part of the code is used to process both electronic and paper-based transactions. However, it is not used in the case of payment card numbering.
The BSB codes are regulated by the Australian Payments Clearing Association or APCA in Australia. It also regulates the clearance of cheques in the country. It is the APCA that assigns the code to a financial institution. The institution can then allocate the remaining digits in the BSB code to its branches. But it has to do so according to the guidelines set by the APCA.
In some cases, a financial institution may have multiple bank identifiers. This happens because of mergers or consolidation of the savings and trading operations of banks. There are tens of thousands of BSB code values currently being used.
The BSC Codes are used for a variety of payment systems which are currently used in Australia. In order for an institution to access different clearing systems, it is important that they have their own BSB. They can however also use an intermediary that has a BSB.
The general method for finding the BSB code is as following:
The first time BSB codes were introduced in the United Kingdom in the 1960s. A similar system was then introduced in Australia in the 70s. It helped in streamlining the cheque clearance system within the Australian banking system. Initially, the clearance mechanism was created only for the financial systems which were registered as banks. The cheques will usually have both the account number and the BSB code printed on them in MICR format. This helps in speeding up the process of data capture. It also makes it easier to sort and bundle cheques for forwarding to the paying bank branch for clearance.
The financial institutions that didn't have this code had to rely on other institutions with the code (as intermediaries) for accessing clearance of Payment Orders. Payment Orders are the non-banking alternatives of cheques. Today, BSB codes are widely used for electronic transactions. But their use has not been extended to the payment card numbering system.
Swift Code or the Society for Worldwide Interbank Financial Telecommunication code is a globally accepted identification system for banks. These codes are mostly used for carrying out international wire transfers and can have 8/11 alphanumeric characters. It was first authorized to be created by the International Organization of Standardization (IOS).
Read MoreThe IFSC Code or the Indian Financial System Code is an 11 character code that is used by the Reserve Bank of India for identifying all the bank branches which are part of the NEFT system in India. It is used for the electronic payment system applications like the NEFT (National Electronic Fund Transfer, RTGS and CFMS.
Read MoreMICR Code or Magnetic Ink Character Recognition is a character recognition system used mostly by the banking industry for facilitating the processing of cheques. These characters are printed in special unique typefaces with magnetic ink. Iron oxide is the commonly used material and it requires a specially designed machine for reading these characters. These characters are mostly printed on the bottom of the cheque leaf. The code is required by the Reserve Bank of India (RBI) for identifying the bank and branch and clearing the cheque.
Read MoreWhen it comes to making an international online payment, you will be required to provide a BIC code. It can often leave one confused as to what the Bic Codes refer to. These are the same as SWIFT codes. It is an international banking code for transfer of financial messages. The code is also used for identifying banks all across the world. BIC stands for Bank Identifier Code and SWIFT refers to the Society for Worldwide Interbank Financial Telecommunication.
Read MoreThe BSB Codes or Bank State Branch codes are 6-digit codes used for identifying banks and branches in Australia. If you want to transfer payments within Australia, you will need the account number and the BSB code of the recipient. Similarly, you will have to provide your own account number and BSB to the sender. As already mentioned, there are 6 digits in this code. The first 2 or 3 digits are used as bank identifier. This part of the code is used to process both electronic and paper-based transactions. However, it is not used in the case of payment card numbering.
Read MoreSort Codes are numbers assigned to bank branches and they are used mostly for the internal purposes of the bank. These codes will have 6 digits which are separated in sets of two's with hyphens. They are most widely used in the banking systems of the United Kingdom and Ireland.
Read MoreRouting Numbers, also known as ABA Numbers or Routing Transfer Numbers are 9 digit numbers used by the banking system in the United States for identifying banks and financial institutions. This number system is used by the US banks for carrying out Automatic Clearing House and wire transfers. This includes various forms of transactions like direct deposits, electronic funds transfers, e-checks, tax payments, and direct payment against bills and much more.
Read More
WITH US